Set • Archer
Divine Set
The Divine set is armor family 8 of 25 for the Archer: Divine Helm, Divine Armor, Divine Boots.
Lore
The Divine set was made for the archers chosen as the honor guard of the Archangels' sanctuaries. Its golden pieces were so beautiful that many hesitated to take them into battle, until they understood that the horde respects no beauty at all.
For an Archer, it is the outfit of someone bearing a sacred mission. Divine Helm, Divine Armor and Divine Boots usually drop from the bosses of Aida and Kanturu Ruins, and appear in Kanturu Remains and Karutan.
Pieces of the Divine set
Wearing the pieces together, the set grants the Elven Precision bonus: +5% Atk/s • +3% crit with all 3 pieces, and half of it with 2.
Where the Divine set drops
| Map | Requirement | Dropped by |
|---|---|---|
| Aida | Level 83 | Boss (sometimes) |
| Kanturu Ruins | Level 94 | Boss (sometimes) |
| Kanturu Remains | Level 104 | Monsters |
| Karutan | Level 115 | Monsters |
The same item drops on Hard and Hardcore as Nightmare (+40% to flat attributes and +30% to % bonuses). On Hardcore, very rarely, it comes as Godlike (+80%) by letter.
Stats by rarity
Base stats of each piece +0 dropped in Aida.
Divine Helm
| Rarity | Stats |
|---|---|
| Common | Total HP and DEF +0.6% • DEF +10 • VIT +4 • DEF +1.1% • HP +1.1% • HP +40 |
| Uncommon | Total HP and DEF +0.8% • DEF +15 • VIT +9 • DEF +1.4% • HP +1.4% • HP +62 |
| Rare | Total HP and DEF +1.1% • DEF +23 • VIT +13 • DEF +1.7% • HP +1.7% • HP +90 • 🪙 Gold +3% |
| Epic | Total HP and DEF +1.7% • DEF +37 • VIT +20 • DEF +2.1% • HP +2.1% • HP +149 • 🪙 Gold +4.1% |
| Legendary | Total HP and DEF +2.5% • DEF +59 • VIT +33 • DEF +2.4% • HP +2.4% • HP +234 • 🪙 Gold +4.9% • 🩸 Lifesteal +1.4% |
| Ancient | Total HP and DEF +3.4% • DEF +91 • VIT +51 • DEF +2.7% • HP +2.7% • HP +364 • 🪙 Gold +6% • 🩸 Lifesteal +1.7% • ⭐ EXP +6% |
| Primordial | Total HP and DEF +5.1% • DEF +115 • VIT +65 • DEF +2.7% • HP +2.7% • HP +462 • 🪙 Gold +6% • 🩸 Lifesteal +1.7% • ⭐ EXP +6% |
Divine Armor
| Rarity | Stats |
|---|---|
| Common | Total HP and DEF +0.6% • DEF +14 • VIT +6 • DEF +1.6% • HP +1.3% • HP +56 |
| Uncommon | Total HP and DEF +0.8% • DEF +22 • VIT +11 • DEF +2.1% • HP +1.8% • HP +88 |
| Rare | Total HP and DEF +1.1% • DEF +35 • VIT +18 • DEF +2.6% • HP +2.2% • HP +140 • 🪙 Gold +3% |
| Epic | Total HP and DEF +1.7% • DEF +54 • VIT +29 • DEF +3.1% • HP +2.6% • HP +217 • 🪙 Gold +4.1% |
| Legendary | Total HP and DEF +2.5% • DEF +88 • VIT +46 • DEF +3.6% • HP +3% • HP +351 • 🪙 Gold +4.9% • 🩸 Lifesteal +1.4% |
| Ancient | Total HP and DEF +3.4% • DEF +135 • VIT +69 • DEF +4.1% • HP +3.4% • HP +538 • 🪙 Gold +6% • 🩸 Lifesteal +1.7% • ⭐ EXP +6% |
| Primordial | Total HP and DEF +5.1% • DEF +171 • VIT +88 • DEF +4.1% • HP +3.4% • HP +683 • 🪙 Gold +6% • 🩸 Lifesteal +1.7% • ⭐ EXP +6% |
Divine Boots
| Rarity | Stats |
|---|---|
| Common | Total HP and DEF +0.6% • AGI +10 • Atk/s +0.9% • Dodge +0.7% • HP +20 |
| Uncommon | Total HP and DEF +0.8% • AGI +15 • Atk/s +1.2% • Dodge +0.9% • HP +31 |
| Rare | Total HP and DEF +1.1% • AGI +23 • Atk/s +1.5% • Dodge +1.2% • HP +45 • 🪙 Gold +3% |
| Epic | Total HP and DEF +1.7% • AGI +37 • Atk/s +1.7% • Dodge +1.4% • HP +74 • 🪙 Gold +4.1% |
| Legendary | Total HP and DEF +2.5% • AGI +59 • Atk/s +2% • Dodge +1.6% • HP +117 • 🪙 Gold +4.9% • 🩸 Lifesteal +1.4% |
| Ancient | Total HP and DEF +3.4% • AGI +91 • Atk/s +2.3% • Dodge +1.8% • HP +182 • 🪙 Gold +6% • 🩸 Lifesteal +1.7% • ⭐ EXP +6% |
| Primordial | Total HP and DEF +5.1% • AGI +115 • Atk/s +2.3% • Dodge +1.8% • HP +231 • 🪙 Gold +6% • 🩸 Lifesteal +1.7% • ⭐ EXP +6% |
Forging and refining
At the Blacksmith, Upgrade tab, the item goes from +0 to +6 with Jewel of Bless (PT) (always succeeds) and from +6 to +15 with Jewel of Soul (the chance drops at each level; on failure it loses 1 level, never below +6). Each + multiplies the whole piece (+15 makes it 3.23 times stronger). From +16 to +25 is the Ancestral Upgrade (PT), which burns Ancient items. In the Migrate tab, the whole + carries over to the Nightmare or Godlike version of the same item.
Wiki
Play free


